Shotton & Trimdon Federation
Secretary: J LUKE, President: J Cockroft
Worksop on 22/08/2020 at 07:50 hrs
Pos | Name | >Clocked | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|---|
1 | Mr.mrsHardwick&son | 77 | WIN | 01:28:11 | 09:18:11 | 98m212y | 20ST2995BLC | 1958.329 |
2 | Mr.mrsHardwick&son | 77 | WIN | 01:28:12 | 09:18:12 | 98m212y | 20ST3017BLC | 1957.959 |
3 | Mr.mrsHardwick&son | 77 | WIN | 01:28:16 | 09:18:16 | 98m212y | 20ST2991BLC | 1956.480 |
4 | JAnderson&sons | 60 | WIN | 01:28:17 | 09:18:17 | 98m242y | 20ST3424 | 1956.451 |
5 | Mr.mrsHardwick&son | 77 | WIN | 01:28:17 | 09:18:17 | 98m212y | 1820ST3143BKC | 1956.111 |
6 | JAnderson&sons | 60 | WIN | 01:28:18 | 09:18:18 | 98m242y | 20FUT571 | 1956.082 |
7 | Mr.mrsHardwick&son | 77 | WIN | 01:28:18 | 09:18:18 | 98m212y | 20ST3033BLC | 1955.742 |
8 | J.Anderson&Sons | 60 | T/G | 01:28:19 | 09:18:19 | 98m242y | 20ST3426 | 1955.712 |
9 | Mr.mrsHardwick&son | 77 | WIN | 01:28:19 | 09:18:19 | 98m212y | 20ST3167BLC | 1955.373 |
10 | ABell | 30 | WIN | 01:28:18 | 09:18:18 | 98m170y | 20ST2489CHH | 1955.266 |
11 | RForster | 19 | WIN | 01:28:25 | 09:18:25 | 98m178y | 20ST2517MLC | 1952.777 |
12 | Mr.mrsHardwick&son | 77 | WIN | 01:28:29 | 09:18:29 | 98m212y | 20ST3150CHC | 1951.690 |
13 | FHood | 31 | SHO | 01:30:30 | 09:20:30 | 100m593y | 20ST2280MLH | 1951.304 |
14 | PPrice | 38 | SHO | 01:30:19 | 09:20:19 | 100m189y | 20ST2168CHC | 1950.792 |
15 | Mr.mrsHardwick&son | 77 | WIN | 01:28:33 | 09:18:33 | 98m212y | 20ST3016BLC | 1950.220 |
16 | PPrice | 38 | SHO | 01:30:23 | 09:20:23 | 100m189y | 20ST2185BLH | 1949.353 |
17 | JAnderson&sons | 60 | WIN | 01:28:39 | 09:18:39 | 98m242y | 20ST1382 | 1948.359 |
18 | J.Anderson&Sons | 60 | T/G | 01:28:40 | 09:18:40 | 98m242y | 20ST1378 | 1947.992 |
19 | JAnderson&sons | 60 | WIN | 01:28:42 | 09:18:42 | 98m242y | 20ST3386 | 1947.260 |
20 | J.Anderson&Sons | 60 | T/G | 01:28:42 | 09:18:42 | 98m242y | 20ST3343 | 1947.260 |
3bc
MRMRS HARDWICK&SONS 1956.48&1955.742
E POMFRETT 1900.82
24.08.2020 7 pm
to date i have received no basket, birdage numbers or results from Trimdon
Colliery
Any objections to these results must be made in writing to J LUKE by 29/08/2020
Generated with software supplied by East Coast Software