Shotton & Trimdon Federation
Secretary: J LUKE
Best Loft as at 20/09/2020 'Channel / OB Inland / YB'
Mr,mrs Hudson&cockroft,son,g,son | Shotton | 70 |
Mr.mrs Hardwick&son | Wingate | 51 |
J Anderson&sons | Wingate | 42 |
Mr/mrs Baxter | Haswell | 34 |
Long,brown&son | Thornley | 31 |
J Blythyn&cairns | Haswell | 26 |
J. Anderson & Sons | Trimdon Grange | 22 |
P&m Stout | Haswell | 18 |
Heaviside,wilkes,brown&du | Trimdon Grange | 14 |
Luke & Son | Thornley | 11 |
O,connor & Hall | Thornley | 11 |
Stones&sons | Wingate | 11 |
Nuttall Bros. & Sons | Thornley | 8 |
Thompson,son,byrne | Trimdon Grange | 7 |
P Price | Shotton | 6 |
Fisher&renwick Bros | Haswell | 5 |
G. Holden | Thornley | 4 |
J Rayner&son | Trimdon Colliery | 3 |
W Wilkinson | Haswell | 3 |
Mr Thompson,son Byrne | Thornley | 1 |
Generated with software supplied by East Coast Software