Shotton & Trimdon Federation
Secretary: J LUKE, President: J Cockroft
Maidstone on 24/09/2018 at 09:00 hrs
378 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr/mrsBaxter | HAS | 06:06:49 | 15:06:49 | 261m360y | 18ST858CWH | 1253.213 |
2 | Long,brown&son | THO | 06:06:17 | 15:06:17 | 259m781y | 18ST155 | 1246.578 |
3 | MrThompson,sonByrne | THO | 06:04:23 | 15:04:23 | 256m18y | 18ST800CHC | 1236.549 |
4 | JRayner&son | T/C | 06:07:47 | 15:07:47 | 256m310y | 18ST1491 | 1225.912 |
5 | PPrice | SHO | 06:17:23 | 15:17:23 | 259m390y | 18ST2542BWH | 1208.877 |
6 | JRayner&son | T/C | 06:14:56 | 15:14:56 | 256m310y | 18ST1548 | 1202.534 |
7 | NuttallBros.&Sons | THO | 06:20:19 | 15:20:19 | 259m756y | 18ST301 | 1200.568 |
8 | Mr/mrsBaxter | HAS | 06:24:25 | 15:24:25 | 261m360y | 18NEC1369BLH | 1195.839 |
9 | JAnderson&sons | WIN | 06:19:16 | 15:19:16 | 257m526y | 18ST3831 | 1194.004 |
10 | Mr.mrsHardwick&son | WIN | 06:20:20 | 15:20:20 | 257m971y | 18ST3900 | 1191.826 |
11 | Mr,mrsHudson&cockroft,son,g,son | SHO | 06:23:49 | 15:23:49 | 259m1191y | GB18X36812BLC | 1190.753 |
12 | Mr/mrsBaxter | HAS | 06:28:39 | 15:28:39 | 261m360y | 18ST889BLC | 1182.814 |
13 | Thompson,son,byrne | T/G | 06:21:18 | 15:21:18 | 256m18y | 18ST805BLH | 1181.689 |
14 | Thompson,son,byrne | T/G | 06:21:56 | 15:21:56 | 256m18y | 18ST750BLH | 1179.729 |
15 | Luke&Son | THO | 06:27:07 | 15:27:07 | 259m855y | 18ST28RH | 1179.685 |
16 | Thompson,son,byrne | T/G | 06:23:33 | 15:23:33 | 256m18y | 18ST798CHC | 1174.757 |
17 | EdwinPomfret | HAS | 06:31:14 | 15:31:15 | 260m1612y | 18ST1157CHC | 1173.754 |
18 | Long,brown&son | THO | 06:29:11 | 15:29:11 | 259m781y | 18ST162 | 1173.231 |
19 | Heaviside,wilkes,brown&du | T/G | 06:23:20 | 15:23:18 | 254m1452y | 18ST1988 | 1169.931 |
20 | PPrice | SHO | 06:30:36 | 15:30:36 | 259m390y | 18ST2516BLH | 1167.974 |
3BC
P PRICE
MRMRS BAXTER
POMFRETT&SON
FCC
MRMRS BAXTER 1ST&2ND
POMFRETT&SON
CAN ALL FED TROPHIES BE RETURNED ASAP
MOTIONS FOR FED AND UNC AGM,S TO BE SUBMITTED BY 5TH OCTOBER
P&M STOUT
Any objections to these results must be made in writing to J LUKE by 01/10/2018
Generated with software supplied by East Coast Software