Shotton & Trimdon Federation
Secretary: J LUKE, President: J Cockroft
Worksop on 25/08/2018 at 08:50 hrs
1041 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | PPrice | SHO | 02:13:32 | 11:03:32 | 100m191y | 18ST2503MLH | 1319.453 |
2 | Heaviside,wilkes,brown&du | T/G | 02:07:01 | 10:57:01 | 95m62y | 18ST1929BLC | 1316.851 |
3 | Long,brown&son | THO | 02:13:45 | 11:03:45 | 99m1654y | 18ST834 | 1315.095 |
4 | PPrice | SHO | 02:14:22 | 11:04:22 | 100m191y | 18ST2532MLC | 1311.270 |
5 | Thomas,bros&myers | WIN | 02:11:04 | 11:01:04 | 97m983y | 18ST3137 | 1310.043 |
6 | J.Anderson&Sons | T/G | 02:11:54 | 11:01:54 | 98m242y | 18ST3818 | 1309.492 |
7 | Long,brown&son | THO | 02:14:28 | 11:04:28 | 99m1654y | 18ST841 | 1308.086 |
8 | SDunn | SHO | 02:14:33 | 11:04:33 | 99m1709y | 18ST2364CHC | 1307.685 |
9 | EdwinPomfret | HAS | 02:16:46 | 11:06:46 | 101m1076y | 18ST1156CHC | 1307.599 |
10 | SDunn | SHO | 02:14:35 | 11:04:35 | 99m1709y | 18ST2330BLH | 1307.361 |
11 | Thompson,son,byrne | T/G | 02:09:52 | 10:59:52 | 96m619y | 18ST798CHH | 1305.793 |
12 | G.Holden | THO | 02:14:58 | 11:04:58 | 99m1625y | 18ST367 | 1303.025 |
13 | Mr/mrsBaxter | HAS | 02:17:49 | 11:07:49 | 101m1751y | 18ST869BWH | 1302.535 |
14 | Mr/mrsBaxter | HAS | 02:17:51 | 11:07:51 | 101m1751y | GB18Z69208CHC | 1302.220 |
15 | PPrice | SHO | 02:15:21 | 11:05:21 | 100m191y | 18TV2830BLH | 1301.744 |
16 | Fisher&renwickBros | HAS | 02:17:34 | 11:07:34 | 101m1251y | 18ST1012BLH | 1301.267 |
17 | Mr/mrsBaxter | HAS | 02:17:59 | 11:07:59 | 101m1751y | 18ST865BWC | 1300.961 |
18 | G.Holden | THO | 02:15:27 | 11:05:27 | 99m1625y | 18ST374 | 1298.376 |
19 | G.Holden | THO | 02:15:27 | 11:05:27 | 99m1625y | 18Z3581 | 1298.376 |
20 | Thompson,son,byrne | T/G | 02:10:51 | 11:00:51 | 96m619y | 18ST754BWC | 1295.980 |
3BC
S DUNN
MRMRS BAXTER
MRMRS BAXTER
Any objections to these results must be made in writing to J LUKE by 01/09/2018
Generated with software supplied by East Coast Software