Shotton & Trimdon Federation
Secretary: J LUKE, President: J Cockroft
Wetherby on 08/08/2020 at 08:30 hrs
928 Federation Birds.
Pos | Name | >Clocked | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|---|
1 | JBlythyn&cairns | 30 | HAS | 01:16:56 | 09:46:55 | 58m1144y | 20ST1323CWC | 1341.484 |
2 | JBlythyn&cairns | 30 | HAS | 01:16:56 | 09:46:55 | 58m1144y | 20ST982CHC | 1341.484 |
3 | JBlythyn&cairns | 30 | HAS | 01:17:07 | 09:47:06 | 58m1144y | 20ST1006BLH | 1338.295 |
4 | Mr,mrsHudson&cockroft,son,g,son | 29 | SHO | 01:15:39 | 09:45:39 | 57m702y | 20ST1938CHC | 1335.387 |
5 | Mr.mrsHardwick&son | 76 | WIN | 01:12:42 | 09:42:42 | 55m136y | 20ST3151CHC | 1333.370 |
6 | Mr.mrsHardwick&son | 76 | WIN | 01:12:45 | 09:42:45 | 55m136y | 20ST3018BLC | 1332.454 |
7 | J.Anderson&Sons | 50 | T/G | 01:12:48 | 09:42:48 | 55m169y | 20ST3305 | 1331.992 |
8 | Mr.mrsHardwick&son | 76 | WIN | 01:12:49 | 09:42:49 | 55m136y | 20ST3161BLC | 1331.234 |
9 | JBlythyn&cairns | 30 | HAS | 01:17:37 | 09:47:36 | 58m1144y | 20ST1015CWC | 1329.676 |
10 | ABell | 20 | WIN | 01:12:53 | 09:42:53 | 55m91y | 20ST2513BLH | 1329.399 |
11 | J.Anderson&Sons | 50 | T/G | 01:12:58 | 09:42:58 | 55m169y | 20ST3380 | 1328.949 |
12 | JBlythyn&cairns | 30 | HAS | 01:17:53 | 09:47:52 | 58m1144y | 20ST985CHH | 1325.123 |
13 | JBlythyn&cairns | 30 | HAS | 01:17:55 | 09:47:54 | 58m1144y | 20ST1325BLH | 1324.557 |
14 | ABell | 20 | WIN | 01:13:28 | 09:43:28 | 55m91y | 20ST2491BLH | 1318.843 |
15 | JAnderson&sons | 42 | WIN | 01:13:45 | 09:43:45 | 55m169y | 20ST3424 | 1314.834 |
16 | Luke&Son | 30 | THO | 01:15:58 | 09:45:57 | 56m1309y | 20ST848CWH | 1314.385 |
17 | Mr.mrsHardwick&son | 76 | WIN | 01:13:50 | 09:43:50 | 55m136y | 20ST3032BLC | 1312.903 |
18 | Mr.mrsHardwick&son | 76 | WIN | 01:13:50 | 09:43:50 | 55m136y | 20ST3002BLC | 1312.903 |
19 | J.Anderson&Sons | 50 | T/G | 01:14:05 | 09:44:05 | 55m169y | 20ST3385 | 1308.918 |
20 | J.Anderson&Sons | 50 | T/G | 01:14:11 | 09:44:11 | 55m169y | 20ST3316 | 1307.153 |
3BC
LUKE&SON 9-52-15
HUDSON,COCKROFT.SON,GSON 10-10-52
MR MRS HARDWICK BROS,SONS 10-18-54
Any objections to these results must be made in writing to J LUKE by 15/08/2020
Generated with software supplied by East Coast Software